DOI: | https://doi.org/10.1016/j.scr.2018.08.015 |
---|---|
Disease Area: | Cardiomyopathies |
Disease Feature: | NA |
Category: | in vitro with cells |
Type: | 3D culture |
Application: | Disease therapy development |
Application Sub-Category: | Treatment strategies evaluation |
Biological Endpoints: | Human iPSC cardiomyocytes production |
Throughput: | Not relevant (e.g. in silico) |
Relevance: | Supportive |
Status: | Under development |
Year: | 2018 |
First Author: | Fischer B. |
Did you find what you were looking for?
Yes, I found it!
No, I did not!
Thanks for your feedback! Please note that we cannot reply to you unless you send us an email.
What are you looking for?
We value your feedback so we can improve the information on the page. Please add your email address if you would like a reply. Thank you in advance for your help.!
Please contact us by email if you have any questions.