DOI: | https://doi.org/10.1164/rccm.201208-1361OC |
---|---|
Reference: |
The cyclooxygenase-2-prostaglandin E2 pathway maintains senescence of chronic obstructive pulmonary disease fibroblasts. |
Disease Area: | COPD |
Type: | Primary human bronchial fibroblasts |
Application: | Disease therapy development |
Biological Endpoints: | Gene expression |
Throughput: | Medium / Low (Lab scale) |
Potential: | Disease Progression |
Authors: | Dagouassat, Maylis - Gagliolo, Jean-Marie - Chrusciel, Sandra - Bourin, Marie-Claude - Duprez, Corinne - Caramelle, Philippe - Boyer, Laurent - Hue, Sophie - Stern, Jean-Baptiste - Validire, Pierre - Longrois, Dan - Norel, Xavier - Dubois-Rande, Jean-Luc - Le Gouvello, Sabine - Adnot, Serge - Boczkowski, Jorge |
Year: | 2013 |
Did you find what you were looking for?
Yes, I found it! No, I did not!Thanks for your feedback! Please note that we cannot reply to you unless you send us an email.
What are you looking for?
We value your feedback so we can improve the information on the page. Please add your email address if you would like a reply. Thank you in advance for your help.!
Please contact us by email if you have any questions.